Voters by Party and Status
Active | Inactive* | Total | |
---|---|---|---|
Constitution | 5,284 | 1,109 | 6,393 |
Democratic | 185,957 | 23,209 | 209,166 |
Green | 1,762 | 167 | 1,929 |
Independent American | 39,588 | 4,455 | 44,043 |
Libertarian | 15,308 | 2,813 | 18,121 |
Republican | 682,585 | 77,332 | 759,917 |
United Utah | 1,590 | 55 | 1,645 |
Unaffiliated | 511,609 | 101,952 | 613,561 |
Total | 1,443,683 | 211,092 | 1,654,775 |
Last updated 5.28.2019
Looking for more data? Download the data in Excel by year: 2019, 2018, 2017, 2016, 2015, 2014.
* An "Inactive Voter" is a voter that has not voted in 2 regular general elections and has failed to respond to a notice sent to them by the county clerk.